| Lieu d'origine: | Chine |
| Nom de marque: | FOFIA |
| Certification: | Full ICAR |
| Numéro de modèle: | ET908/910 |
| Documents: | ET907+T901.pdf |
| Quantité de commande min: | 1 |
|---|---|
| Prix: | 0.5-1 usd |
| Conditions de paiement: | LC, D/A, D/P, T/T |
| Capacité d'approvisionnement: | 20000 pièces par jour |
| Article: | Tags RFID pour le bétail | Couleur: | Jaune |
|---|---|---|---|
| échantillon: | 2 échantillons gratuits | Garantie: | 3 ans |
| Tension: | 300N | Diamater: | 29,9 mm ± 1 mm |
| Impression laser: | Disponible | Fonctionnalité: | Identification |
| Impression: | Numéro laser | Température de fonctionnement: | -20°C à 50°C |
| Fréquence: | 125 kHz | Matériel: | plastique |
| Mettre en évidence: | ISO11784 compliant RFID ear tags,waterproof TPU livestock ear tags,ICAR certified electronic ear tags |
||
![]()
The ET908 + T901 animal ear tag is a high-quality RFID identification solution designed by Wuxi Fofia Technology Co., Ltd. for livestock breeding, slaughter management, and traceability. It complies with ISO11784/85 FDX-B and is fully ICAR certified.
![]()
![]()
| Specification | ET908 | T901 |
|---|---|---|
| Weight | 6.5 g | 2 g |
| Height | 14.5 mm ± 0.3 | 22.5 mm ± 0.3 |
| Diameter | 30.5 mm ± 0.5 | 28 mm ± 0.5 |
| Material | TPU (customizable color) | |
| Frequency | 134.2 KHz | |
| Operating Temp | -30°C to +60°C | |
| Pull Tension | 350N | |
| Reading Distance | 17 cm (F4 chip) | 20 cm (EM chip) |
| Packing | 50 pcs/bag, 200/box | 50 pcs/plate, 250/box |
![]()
Manufacturer: Wuxi Fofia Technology Co., Ltd.
Website: www.fofia.com
Email: shaun@fofia.com
Tel: +86-18006171255
Personne à contacter: Shaun
Téléphone: +8618006171255